| Management number | 247590418 | Release Date | 2026/08/16 | List Price | US$4.40 | Model Number | 247590418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's cargo sweatpants combine a relaxed straight leg with elastic drawstring waist hand pockets and a side flap compartment. The casual fabric has moderate structure that supports the cargo profile while staying comfortable through walking sitting and travel. A broad pull on waistband makes daily dressing and the long drawcord allows adjustment during commuting or weekend plans. Hand pockets keep frequently used items close while the cargo pocket separates a phone cards or small belongings from the main storage area. The leg remains roomy from thigh to hem and the open bottom rests naturally over sneakers without the pressure of a tight cuff. Pair the deep green pants with tees sweatshirts overshirts or casual jackets for campus days road trips errands city walks and casual work. Compare the listed waist hip and inseam measurements with a comfortable pair before selecting size. Empty every pocket secure the flap and the drawcord loosely before cleaning. Follow the label and fold the cargo compartment flat for travel packing.
| ASIN | B0HDBBDQTQ |
|---|---|
| Color | Green |
| Pattern | Animal Print |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Team Name | Straight Leg Cargo Sweatpants |
| Brand Name | bawilom |
| Model Name | Straight Leg Cargo Sweatpants |
| Rise Style | Low Rise |
| Sport Type | Water Polo, Waterskiing |
| Style Name | Straight Leg Cargo Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Jamdani |
| Fabric Type | 100% Polyester |
| Item Weight | 442 g |
| League Name | Straight Leg Cargo Sweatpants |
| Material Type | Polyester Blend |
| Pattern Style | Animal Print |
| Fashion Decade | 1960s |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Monkey Wash, Rinse Wash, Ripped |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye, Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form