| Management number | 228968384 | Release Date | 2026/05/31 | List Price | US$275.98 | Model Number | 228968384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B081D5VP2S |
|---|---|
| Size | 0.5 x 0.75 x 0.75 inches |
| Color | purple |
| Style | Modern |
| Theme | All |
| Gem Type | Amethyst |
| Material | Metal |
| Stone Cut | checkerboard-cut, very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Rose Gold |
| Pearl Type | amethyst |
| Finish Type | Polished |
| Item Weight | 2 Grams |
| Metal Stamp | 14k |
| Part Number | P10134 |
| Pearl Shape | Round |
| Stone Color | G-H, violet |
| Stone Shape | Round |
| Stone Width | 1.30, 9.00 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | AAA |
| Manufacturer | Peora |
| Setting Type | Halo |
| Stone Length | 1.30, 9.00 Millimeters |
| Stone Weight | 0.28, 2.50 Carats |
| Style Number | P10134 |
| Occasion Type | Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2, VS2-SI1 |
| Item Type Name | Pendant Necklaces |
| Collection Name | all |
| Item Dimensions | 0.75 x 0.5 x 0.75 inches |
| Number of Items | 1 |
| Number Of Stones | 30 |
| Total Gem Weight | 2.78 carats |
| Initial Character | C |
| Pendant Description | Clover-shaped pendant with a purple amethyst as the main feature |
| Chain Length Maximum | 18 Inches |
| Total Diamond Weight | 0.28 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Amethyst |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form