| Management number | 247046524 | Release Date | 2026/08/16 | List Price | US$4.80 | Model Number | 247046524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F1YJWKJJ |
|---|---|
| Size | 1 Pack |
| Color | Black-1 |
| Shape | Round |
| Theme | Accent Lighting, Plant Spotlight Indoor, Uplighting Indoor |
| Voltage | 5 volts |
| Wattage | 3 watts |
| Bulb Base | GX53 |
| Room Type | Bedroom |
| Brand Name | Kimjo |
| Brightness | 240 lm |
| Model Name | LED Spotlight Indoor |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 220 g |
| Light Color | Warm White, Natural White, Cold White |
| Shade Color | Black |
| Switch Type | Remote or Touch |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Kimjo |
| Model Number | D0801 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 2-year Warranty for Wireless Spotlight Indoor |
| Control Method | Remote, Touch |
| Shade Material | Aluminum and ABS |
| Controller Type | Hand Control, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Magnetic and Patch Install |
| Light Fixture Form | Spotlight |
| Included Components | Instruction Manual, Mounting Hardware, Remote Control, USB-C Charging Cable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 lumens |
| Embellishment Feature | Plant, Tree, Wall Art |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | D0801 |
| Item Dimensions L x W x H | 3.15"L x 3.15"W x 2.76"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Home Decor, Reading |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form