| Management number | 239252256 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239252256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
compatible: iPad Air 13 inch (2025) iPad Air 11 inch (2025) iPad Air M3 (2025) iPad Air A3266 iPad Air A3267 iPad Air A3270 iPad Air A3268 iPad Air A3269 iPad Air A3271& other devices with a usb c port. Note: Not compatible with USB C cable. Power Specification:Input: 100-240V/50-60Hz; Output: 5V=3A, 9V=3A 27 Watt, 12V=2.5A 30 Watt. USB C charger cable is ideal length for usage at home, on bed, in sofa, in your office, etc. while charging your device. Features:The high speed android charger cable comes with corrosion-resistant connectors for signal purity. Enjoy a consistently superior signal every time. Packaging contents:1 x30W USB C Charger Block with 6.6Ft/2M charging cable cord.
| ASIN | B0DZ5QWKR1 |
|---|---|
| Brand | LSSBUUD |
| Color | White |
| Current | DC |
| Wattage | 30 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular Block with Cable |
| Manufacturer | LSSBUUD |
| Model Number | P6-PD30W-GAN |
| Power Source | Corded Electric |
| BuiltIn Media | 1*30W USB Charger Block and 1*6.6 Ft USB C Cable |
| Input Voltage | 240 Volts (AC) |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts (DC) |
| Mfr Part Number | LS-AM1015-AM15 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | iPad Air 13 inch (2025), iPad Air 11 inch (2025), iPad Air M3 (2025), iPad Air A3266/A3267/A3270/A3268/A3269/A3271 Tablet. |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Customer Package Type | 1*30W USB Charger Block with 6.6Ft USB C TO C Cable |
| Compatible Phone Models | iPad Air (2025) 13‑inch Tablet, A3269, A3271, A3268 Wi-Fi charger |
| Connectivity Technology | USB |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form